| Management number | 216757316 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216757316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 727252404454 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | BODY C.E.O. EXECUTIVE OF SUPPLEMENTS |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | BODY C.E.O |
| Pill Coating | Uncoated |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 60 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Special Ingredients | ALL NATURAL |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form