| Management number | 212115948 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212115948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649615197493 649615197943 |
|---|---|
| Size | Large |
| Color | White Cabinet |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Homykic |
| Door Style | Shutter |
| Model Name | bathroom cabinet |
| Style Name | Farmhouse |
| Is Electric | No |
| Item Weight | 20.2 Pounds |
| Finish Types | Painted |
| Manufacturer | Homykic |
| Model Number | bathroom cabinet |
| Material Type | Bamboo |
| Mounting Type | Wall Mount |
| Item Type Name | bathroom cabinet |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 12.99 x 13.39 x 66.54 inches |
| Number of Doors | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Bamboo |
| Back Material Type | Engineered Wood |
| Additional Features | Lightweight, Rust Resistant, bamboo cabinet, bathroom cabinet, white cabinet |
| Frame Material Type | Bamboo |
| Included Components | assembly parts, bathroom cabinet |
| Number of Compartments | 2 |
| Ground To Item Distance | 2.5 Inches |
| Weight Capacity Maximum | 132 Pounds |
| Manufacturer Part Number | bathroom cabinet |
| Item Dimensions D x W x H | 12.99"D x 13.39"W x 66.54"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Clothes, Towels, toilet paper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form