| Management number | 213108048 | Release Date | 2026/04/12 | List Price | $61.20 | Model Number | 213108048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 822200997894 |
|---|---|
| Size | With Doors |
| Color | White |
| Shape | Cabinet |
| Set Name | IDEALHOUSE Farmhouse Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | IDEALHOUSE |
| Door Style | farmhouse |
| Item Depth | 14.02 inches |
| Model Name | __DUdove8i5yOrMNE3hD_wqzE9v4j |
| Style Name | Farmhouse |
| Item Weight | 95.9 Pounds |
| Finish Types | Matte |
| Manufacturer | IDEALHOUSE |
| Model Number | __DUdove8i5yOrMNE3hD_wqzE9v4j |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Pantry |
| Is Customizable | No |
| Item Dimensions | 70.08 x 30 x 22.05 inches |
| Number of Doors | 4 |
| Storage Options | shelf, cabinet |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 2 |
| Manufacturer Part Number | XZX-PHK_37CJE8FP-qzE9v4j |
| Item Dimensions D x W x H | 14.02"D x 30"W x 70"H |
| Recommended Uses For Product | Dish, Kitchen Appliances, Pans, Pots, Utensils |
| Assembly Instructions Description | Included with detailed labeled instructions, numbered parts, and all necessary hardware. Spare parts included for hassle-free setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form