| Management number | 212452229 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212452229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078257325269 |
|---|---|
| Size | Queen |
| Color | Navy |
| Capacity | 600 Pounds |
| Brand Name | Intex |
| Item Depth | 16.5 inches |
| Model Name | 16.5in Queen Dura-Beam Pillow Rest Raised Airbed with Internal Pump |
| Unit Count | 239.04 Ounce |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Intex |
| Model Number | 64123EP |
| Fill Material | Fiber-Tech |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Fiber |
| Item Thickness | 16.5 Inches |
| Item Type Name | 16.5in Queen Dura-Beam Pillow Rest Raised Airbed with Internal Pump |
| Item Dimensions | 80 x 60 x 16.5 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Comfortable and convenient with easy setup and breakdown |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump |
| Included Components | Airbed |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 600 Pounds |
| Item Firmness Description | Medium |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 16.5"Th |
| Manufacturer Warranty Description | 90 day manufacturer limited. |
| Global Trade Identification Number | 00078257325269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form