| Management number | 216256700 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216256700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ISOPURE Plant Based Low Carb Protein simplifies the way you meet your protein goals in your vegan, vegetarian, or flexitarian lifestyle. Made with organic pea and brown rice protein, each scoop provides 20g of protein and a complete amino acid profile. The versatile Unflavored option boosts your favorite foods without changing the taste, while the Vanilla and Chocolate options are ideal for adding rich, delicious flavors and protein to shakes, smoothies, and baked goods. Made with only the ingredients you want, it’s dairy free and gluten free, and contains no soy ingredients or artificial colors, flavors, or sweeteners.
| UPC | 089094025427 |
|---|---|
| Flavor | Vanilla |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Brand Name | Isopure |
| Model Name | Protein Powder from Isopure, Monk Fruit Sweetener, Post Workout Recovery |
| Unit Count | 19.68 Ounce |
| Item Weight | 1.2 Pounds |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Model Number | 1092690 |
| Protein Source | Pea, Rice |
| Item Dimensions | 13.98 x 12.8 x 12.2 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1092690 |
| Recommended Uses For Product | Keto Diet, Plant Based, Vegan Diet, Soy &/or Dairy Free Diet, To Help Meet Your Daily Protein Goals, To support Muscle Building and Recovery |
| Global Trade Identification Number | 00089094025427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form