| Management number | 216776071 | Release Date | 2026/04/19 | List Price | $5.28 | Model Number | 216776071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723592443290 |
|---|---|
| Flavor | Raspberry |
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | Kaya Naturals |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 3 Ounces |
| Manufacturer | Kaya Naturals |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Mobility Health |
| Material Features | Plant Based |
| Special Ingredients | gluten-free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | KNJCG60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form