| Management number | 215698176 | Release Date | 2026/04/12 | List Price | $17.64 | Model Number | 215698176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431036 |
|---|---|
| Item Form | Serum |
| Skin Type | Combination, Dehydrated, Dry, Normal, Sensitive |
| Brand Name | Zenttu |
| Scent Name | Unscented |
| Unit Count | 1.08 Fluid Ounces |
| Item Volume | 1.08 Fluid Ounces |
| Item Weight | 32 Grams |
| Manufacturer | Zenttu |
| Number of Items | 1 |
| Product Benefits | Helps Calm Stressed Skin, Helps Reduce Look Of Dark Spots, Improves Appearance Of Uneven Tone, Reinforces Moisture Barrier, Relieves Dryness And Tightness, Supports Visible Glow And Radiance |
| Material Features | Dermatologist Tested, Lightweight Fast Absorbing Texture, Non Greasy Finish, Suitable For Sensitive Skin |
| Active Ingredients | Madecassoside, Asiaticoside, Arbutin, Centella Asiatica, Panthenol, Allantoin, Beta Glucan |
| Material Type Free | Cruelty Free, No Skin Bleaching Agents, Non Medicating Formula, Paraben Free |
| Special Ingredients | Asiaticoside, Centella Asiatica, Houttuynia Cordata, Madecassoside, Tea Tree Extract, Arbutin, Panthenol, Allantoin, Beta Glucan, Rosa Damascena |
| Target Use Body Part | Face |
| Recommended Uses For Product | After Exfoliation Or Retinoids, Daily Post Cleansing Routine, Morning And Night Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form