| Management number | 209082974 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209082974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in ultra-portable SSDs, this compact drive plugs right into your phone, and lets you shoot seamless video straight to the drive from your iPhone 15 Pro/Max or above. Weighing a mere 13 grams but packing a mighty capacity of up to 2TB, this durable drive delivers USB 3.2 Gen 2 performance of 1050MB/s read, 1000MB/s write to capture seamless ProRes 4K video and power through post-production processes right on the drive
| UPC | 843367136278 |
|---|---|
| Brand | Lexar |
| Color | Silver |
| Model Name | SL400 |
| Read Speed | 1050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 0.1 Kilograms |
| Media Speed | 1000 megabits_per_second |
| Manufacturer | Lexar International |
| Model Number | LSL400X001T-RNSNU |
| BuiltIn Media | Silicone Case |
| HardDrive Size | 1024 GB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Smartphone, Tablet |
| Data Transfer Rate | 1000 Megabytes Per Second |
| Enclosure Material | Nand Flash Memory |
| Additional Features | Dust Resistant, Portable, Water Resistant |
| Hard Disk Interface | USB 3.2 |
| Warranty Description | Five-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | USB-C |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | General Personal Computing, Multimedia, Mobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form