| Management number | 215690917 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215690917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853760002247 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | LifeSeasons |
| Model Number | 0853760002247 |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.2 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 224 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form