| Management number | 216788782 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216788782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Loriináe |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Loriináe |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Helps Maintain healthy Cell Structure, Supports Immune Defense |
| Special Ingredients | Citrus Free, Dairy Free, Gluten Free, Non GMO, Vegan |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Brain, Liver, Muscle, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form