| Management number | 216841889 | Release Date | 2026/04/19 | List Price | $8.84 | Model Number | 216841889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 813314018216 |
|---|---|
| Flavor | Daily Delight |
| Variety | cold brew |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Cold Brew |
| Brand Name | Java House |
| Unit Count | 12 Count |
| Coffee Type | Liquid Coffee Concentrate |
| Insert Type | cold brew |
| Manufacturer | TC Heartland LLC |
| Container Type | Pod |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.54 Kilograms |
| Special Ingredients | 100% Arabica coffee |
| Sweetness Description | not sweet |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 90 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form