| Management number | 215730410 | Release Date | 2026/04/12 | List Price | $13.00 | Model Number | 215730410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301158414375 |
|---|---|
| Flavor | Grapefruit,Orange,Vanilla |
| Brand Name | Sungale |
| Unit Count | 18.0 Count |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Box, Can |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 6.8 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form