| Management number | 213217252 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213217252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364600317 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Mario Badescu |
| Model Name | Vitamin C Cream |
| Scent Name | Lemon |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Mario Badescu |
| Model Number | Vitamin C Cream |
| Item Type Name | Vitamin C Cream |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 2.25 x 2.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | A lightweight, daytime moisturizer with anti-aging and skin care benefits |
| Material Features | Paraben Free, Phthalate Free, Fragrance Free |
| Active Ingredients | Vitamin C, Niacinamide, Sodium Hyaluronate |
| Material Type Free | Paraben-Free, Cruelty-Free, Fragrance-Free, Phthalate-Free |
| Special Ingredients | Vitamin C (Ascorbic Acid) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | Vitamin C Cream |
| Specific Uses For Product | Apply daily to your face as a morning counterpart to the nightly Vitamin C Serum and follow with a broadband UVA/UVB SPF |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00785364600317 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form