| Management number | 215767405 | Release Date | 2026/04/12 | List Price | $14.02 | Model Number | 215767405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your day with the rich, indulgent flavor of Maxwell House International French Vanilla Café-Style Sugar Free Instant Coffee Beverage Mix. Each cup has our consistent signature taste that is good to the last drop. Our café-style instant French vanilla coffee drink offers an exceptionally smooth flavor that is perfect for the morning or as an indulgent sugar-free afternoon pick-me-up. Stir our instant coffee mix in hot water or milk for a quick and easy sugar free treat. You can also add delicious flavor to your cup of Maxwell House coffee by using our mix as a creamer. Maxwell House International French Vanilla Café-Style Sugar Free Instant Coffee Beverage Mix comes in a 4-ounce resealable canister to lock in flavor between uses. Each canister makes about 10 servings. From lively light roasts to full bodied dark blends, Maxwell House’s signature taste is created through a process that isn’t done the easy way, but the right way, for 125 years.
| UPC | 043000003299 |
|---|---|
| Flavor | French Vanilla, Sugar Free |
| Variety | French Vanilla |
| Diet Type | Kosher |
| Item Form | Powder |
| Specialty | Kosher Certified, Sugar Free |
| Brand Name | MAXWELL HOUSE |
| Unit Count | 18.0 Ounce |
| Coffee Type | Instant Coffee |
| Item Volume | 118.29 Milliliters |
| Item Weight | 4 ounces |
| Part Number | 1034 |
| Manufacturer | Sun Maid |
| Model Number | 00043000041512 |
| Container Type | Can |
| Each Unit Count | 4 |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.61 Kilograms |
| Special Ingredients | hydrogenated coconut oil, corn syrup solids, sodium caseinate(from milk), dipotassium phosphate, mono-and diglycerides, sodium stearoyl lactylate, natural and artificial flavor, maltodextrin, aspartame, acesulfame potassium |
| Allergen Information | Milk |
| Age Range Description | 18+ |
| Sweetness Description | not sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 40 Milligrams |
| Global Trade Identification Number | 00043000041512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form