| Management number | 210419852 | Release Date | 2026/04/02 | List Price | $14.40 | Model Number | 210419852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | MIGPOGZAI |
|---|---|
| Color | Black 1 White 1 |
| Theme | Sports, Athletic, Casual |
| Pattern | Spikes |
| Seasons | All |
| Heel Type | spikes |
| Lace Ends | [Probably] Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Athletic,Exercise,Football Boots,Football Shoes,Hiking,Soccer,Walking |
| Strap Type | lace_up |
| Style Name | Cleats,high-top |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | ['Casual', 'Daily Wear', 'Jogging', 'Walking'] |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Platform Height | 3 Inches |
| Cushioning Level | Moderate |
| Special Features | competition |
| Insole Cushioning | [Generic or Basic] |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form