| Management number | 215811922 | Release Date | 2026/04/12 | List Price | $60.40 | Model Number | 215811922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLVMBAG Variety Mix Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 40 Pounds
| UPC | 097121202895 |
|---|---|
| Flavor | Fish |
| Occasion | Easter |
| Pet Type | Fish |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 640.0 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | MLLVMBAG |
| Container Type | Bag |
| Item Type Name | Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Koi, Butterfly Koi, Goldfish, Shubunkin, Sarasa, Comet and other pond fish |
| Number of Items | 1 |
| Included Components | Product Information Guide |
| Special Ingredients | apples, apricots, kiwis, mangos, papayas, peaches, pears, broccoli, cabbage, peas, red peppers, tomatoes, zucchini and spinach |
| Allergen Information | Almonds Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | MLLVMBAG |
| Specific Uses For Product | Indoor Pet, Outdoor Feed, Pet Feed |
| Animal Food Ingredient Claim | Additive-Free |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00097121202895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form