| Management number | 215698202 | Release Date | 2026/04/12 | List Price | $24.07 | Model Number | 215698202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958013930 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Natural Factors |
| Item Dimensions | 2.72 x 2.72 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00068958013930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form