| Management number | 210844311 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210844311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Bullet |
| Runtime | 45 hours |
| Brand Name | Nitecore |
| Style Name | Compact |
| Item Weight | 45 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | NiteCore |
| Model Number | NU25_UL |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Head Mount |
| Warranty Type | Limited Warranty |
| White Brightness | 400 Lumens |
| Light Source Type | LED |
| Additional Features | Rechargeable,Stable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 64 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 4.4 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Light Source Special Features | spotlight, floodlight, red light, uniform and soft light, high peak beam intensity, long throw distance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form