| Management number | 215794880 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215794880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810013080452 |
|---|---|
| Flavor | Cream Soda |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Certified Organic, No Calorie, Sugar Free, Vegan |
| Brand Name | Nixie |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Nixie |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | Certified USDA Organic, Non-GMO Project Verified |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form