| Management number | 215693834 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215693834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855710002383 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nugenix |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Nugenix |
| Container Type | Bottle |
| Item Dimensions | 5.6 x 3.2 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Polygonum Cuspidatum Extract |
| Age Range Description | Adult |
| Primary Supplement Type | testosterone |
| Manufacturer Part Number | 4332495485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form