| Management number | 211986914 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 211986914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Very strong oregano taste. |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Island Nutrition |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.22 Pounds |
| Manufacturer | Island Nutrition® |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | No synthetic carvacrol or other ingredients. |
| Special Ingredients | 100% pure organic oregano oil grown & extracted in Spain (most brands are from China), All natural, with no synthetic carvacrol, No carrier oil |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Colon Health, Digestive Health, Immune Support, Respiratory Health, Skin Health, Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form