| Management number | 217371508 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217371508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1 Pack Palm Tree Cooler |
|---|---|
| Pattern | Palm Tree |
| Capacity | 118 Liters |
| Brand Name | PARENTSWELL |
| Model Name | Inflatable Palm Tree Cooler |
| Unit Count | 1.0 Count |
| Item Weight | 2.73 Pounds |
| Manufacturer | PARENTSWELL |
| Chamber Depth | 23 Inches |
| Chamber Width | 24 Inches |
| Material Type | Polyvinyl Chloride (PVC) |
| Chamber Height | 25 Inches |
| Container Type | Bucket |
| Item Type Name | Inflatable Cooler |
| Additional Features | Portable |
| Included Components | Inflatable Palm Tree Cooler |
| Insulation Material Type | Polyethylene |
| Item Dimensions D x W x H | 24"D x 24"W x 63"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Pool/Luau/Tropical/Hawaiian Party Decorations; Keep Drinks Cool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form