| Management number | 217261990 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217261990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mild, botanical-based cream cleanser is formulated with a combination of Oat Extract and Panthenol to thoroughly cleanse skin without stripping away essential moisture. Aloe Vera deeply nourishes and moisturizes skin, helping complexions to appear calm with a fresh, radiant glow. Water rinse-able and pH balanced, Hydra Cleanse gently cleanses and benefits all skin types.
| UPC | 035156802178 |
|---|---|
| Color | Cream White |
| Item Form | Cream |
| Skin Tone | Dark, Fair, Medium, MediumDark |
| Skin Type | All |
| Brand Name | Pharmagel |
| Model Name | Hydra Cleanse |
| Scent Name | Aloe Vera |
| Unit Count | 8.5 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | Pharmagel International |
| Model Number | 035156802178 |
| Item Dimensions | 2 x 2 x 7.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Cleansing, Anti-Aging, Soothing |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Material Type Free | Not Tested on Animals, Paraben Free |
| Net Content Volume | 8.5 Fluid Ounces |
| Net Content Weight | 0.6 Pounds |
| Additional Features | Anti-Aging, Not Tested On Animals |
| Special Ingredients | Aloe Vera, Oat Extract, Vitamin A, Vitamin C, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 035156802178 |
| Recommended Uses For Product | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form