| Management number | 217187421 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217187421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get rolling with Philips H4205 On-Ear Wireless Headphones. One press of the BASS boost button sends deep impactful notes thundering through your ears. Thanks to 32mm drivers, you get rich, detailed sound and crystal clear calls. Adjust volume, take calls, and command your voice assistant by pressing the multifunction button on the ear cups. The cushioned headband is light and adjustable, so you barely feel any pressure on your ears. With 29 hours of playtime, you get to pore through every one of your bass-heavy playlists, and a quick 15-minute boost will give you another 4 hours. The ear cups fold flat and swivel inward, so you can easily fit it in your pocket or handbag. Choose from four matte colors to stand out from the crowd.
| Color | Matte Black |
|---|---|
| Theme | Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | Wireless Headphones |
| Style Name | On-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Control Type | Call Control |
| Manufacturer | Philips Audio |
| Model Number | TAH4205BK/00 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Headphones |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Faux Leather, Plastic, Stainless Steel |
| Additional Features | Bass boost button, Fast Charging, Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 29 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form