| Management number | 215683480 | Release Date | 2026/04/12 | List Price | $24.40 | Model Number | 215683480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003788 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 22.68 g |
| Manufacturer | Pure Encapsulations |
| Model Number | HYD16 |
| Container Type | Bottle |
| Item Dimensions | 3.23 x 1.02 x 0.94 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | HYD16 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form