| Management number | 215709955 | Release Date | 2026/04/12 | List Price | $12.60 | Model Number | 215709955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013176 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations Junior Nutrients | Multivitamin and Mineral Supplement Without Iron for Children Ages 4 and Up* | 120 Capsules |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Features | GMO Free, Vegetarian |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Child |
| Manufacturer Part Number | 44348 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form