| Management number | 215751704 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 215751704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119720092 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | PARSIC |
| Unit Count | 54.08 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Manufacturer | Ramune |
| Package Type | Custom |
| Coin Variety 1 | Orange Flavored |
| Container Type | Bottle |
| Each Unit Count | 6.76 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Bottle |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.78 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | ['Hydration', 'Digestion', 'Workout', 'Refreshment'] |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | {'suggested_use': 'mixer for alcoholic beverages'}, {'suggested_use': 'refreshment on hot days'} |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form