| Management number | 216786690 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216786690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850041914916 |
|---|---|
| Flavor | Strawberry Squeeze |
| Item Form | Powder |
| Brand Name | RYSE Up Supplements |
| Unit Count | 15.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.1 Pounds |
| Manufacturer | RYSE Up Supplements |
| Model Number | RY-LPW30SSQ |
| Container Type | Jar |
| Item Dimensions | 3.63 x 3.63 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Manufacturer Part Number | RY-LPW30SSQ |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form