| Management number | 213921999 | Release Date | 2026/04/12 | List Price | $102.88 | Model Number | 213921999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy Note 10+ 5G SM-N976U, a standout smartphone seamlessly fusing advanced features with practical functionality. Immerse yourself in a captivating visual journey on its expansive and vibrant display, ensuring clarity and richness in every detail. Empowered by a versatile camera system, the Galaxy Note 10+ 5G captures moments with precision and depth. Fueled by a robust processor, this device guarantees seamless performance across a multitude of applications, effortlessly adapting to your dynamic needs. With a substantial battery, the Galaxy Note 10+ 5G extends your usage, accompanied by practical features that enhance daily tasks. Operating within the Samsung ecosystem ensures access to a spectrum of functionalities and a user-friendly interface. The device's sleek design and durable build make it a trustworthy companion, delivering a comprehensive smartphone experience for users seeking a harmonious blend of innovation and practicality. Elevate your mobile journey with the Samsung Galaxy Note 10+ 5G SM-N976U, where technology seamlessly meets everyday convenience.



| UPC | 709402138099 |
|---|---|
| Brand | Samsung |
| Color | Aura Glow |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Manual |
| Headphones Jack | USB-C |
| Item Dimensions | 6.39 x 3.04 x 0.31 inches |
| Operating System | Android |
| Wireless Provider | Unlocked, Verizon |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4.3 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | photography, streaming, video conferencing, gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | CDMA, GSM |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form