| Management number | 217614447 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217614447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697777821824 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | SKINCODE 2 |
| Model Name | S.O.S Oil Control |
| Scent Name | Unscented |
| Unit Count | 4.20 Fluid Ounces |
| Item Weight | 4.2 Ounces |
| Manufacturer | SKINCODE 2 |
| Model Number | 1700 |
| Item Type Name | facial-cleansing-washes |
| Item Dimensions | 1.38 x 1.38 x 6.61 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | pH Balancing |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Chemical Free, Paraben Free |
| Net Content Volume | 125 Milliliters |
| Net Content Weight | 4.2 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | CM-Glucan, Kaolin |
| Target Use Body Part | Face |
| Age Range Description | 18 and up |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 1700 |
| Global Trade Identification Number | 07640107017001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form