| Management number | 214843746 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214843746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 28D x 20W x 45H in |
|---|---|
| Color | Arctic Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrest |
| Leg Style | Tapered Leg |
| Room Type | Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Slsy |
| Item Depth | 28 inches |
| Seat Depth | 28 inches |
| Style Name | Zero Gravity Chair |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 9.93 Kilograms |
| Manufacturer | Slsy |
| Model Number | K16ZDY-11-U7 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28 x 20 x 40 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Durable,Removable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | [EO] 9 |
| Item Dimensions D x W x H | 28"D x 20"W x 40"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form