| Management number | 216568649 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216568649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Speed | 2300 RPM |
| Voltage | 12 Volts |
| Wattage | 25 watts |
| Room Type | Attic, Garage |
| Brand Name | SHENVITASO |
| Model Name | XJS-W8 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Noise Level | 28 Decibels |
| Model Number | XJS-W8 |
| Power Source | Solar Powered |
| Mounting Type | Wall Mount |
| Number of Speeds | 1 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Ac adapter, Exhaust Fan, Solar Panel |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 11.8"D x 6"W x 11.8"H |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form