| Management number | 216797022 | Release Date | 2026/04/19 | List Price | $8.95 | Model Number | 216797022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078014911 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.96 ounces |
| Manufacturer | Source Naturals |
| Model Number | 021078014911 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.37 x 2.37 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 1546217 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form