| Management number | 214547052 | Release Date | 2026/04/12 | List Price | $45.96 | Model Number | 214547052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SRAM "Apex 1" sprocket pack, 42 sprockets, 1-speed, without bottom bracket, black, 11/10-speed compatible crank arms and X-Sync chainring made of aluminium, bolt circle 110 mm, chain line 45.5 mm
| UPC | 710845796463 |
|---|---|
| Size | 165 mm |
| Color | Black |
| Bike Type | Road Bike |
| Brand Name | SRAM |
| Model Name | Apex 1 Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Manufacturer | SRAM |
| Model Number | 00.6118.476.000 |
| Power Source | Battery Powered |
| Item Type Name | Crank & Sets |
| Suspension Type | Dual |
| Number Of Speeds | 11 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845796463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form