| Management number | 216648857 | Release Date | 2026/04/19 | List Price | $41.13 | Model Number | 216648857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stealth Cam further refines the cellular camera segment with the introduction of the all-new Deceptor cellular camera for hunting. With the Stealth Cam Command Pro app, you can keep in touch with the Deceptor trail camera via your mobile device - anytime, anywhere. The new ON DEMAND function allows you to send a command to the camera and capture photos and video of your hunting area in real-time with the push of a button. Automatic Network Coverage ensures seamless communication in remote areas. Share hunting intel & images easily via text, email, or social media. The Deceptor excels in sharp still images and high-resolution video with audio.
| UPC | 813628070320 |
|---|---|
| Brand | Stealth Cam |
| Color | Combo |
| Model Name | Deceptor and Fieldmax Combo |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.01 Kilograms |
| Manufacturer | GSM Outdoors |
| Model Number | STC-DCPTRLBP |
| Power Source | Battery Powered |
| BuiltIn Media | Camera, Battery Pack |
| Viewing Angle | 60 Degrees |
| Item Type Name | Trail Camera |
| Controller Type | Command App |
| Item Dimensions | 4 x 3 x 8 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Compatible Devices | Cellular Devices |
| Wireless Technology | Cellular Network |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 40 MP |
| Video Capture Resolution | 1440p |
| Manufacturer Warranty Description | Limited |
| Other Special Features of the Product | HD Resolution, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form