| Management number | 208779826 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208779826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Karman Inc. takes great pride in designing, manufacturing and distributing fine western products under the names Roper Apparel and Footwear and Stetson Apparel and Boots. Karman's world wide distribution of western clothing appeals to people who enjoy the western culture, from cowboys and ranchers to hunters and sportsmen.
| UPC | 884426201063 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | 11-054-0214-0203 Bu |
| Rise Style | Mid Rise |
| Style Name | Palazzo |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0203 BU |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0214-0203 BU |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form