| Management number | 213207087 | Release Date | 2026/04/12 | List Price | $648.50 | Model Number | 213207087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761101068404 |
|---|---|
| Pattern | Solid |
| Capacity | 4.5 Cubic Feet, 5.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Model Name | ct661wcss |
| Shelf Type | glass shelves |
| Unit Count | 1.0 Count |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 110 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | CT661WCSS |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 2 |
| Door Shelf Count | 3 |
| Installation Type | Built-In |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Defrost System Type | Cycle |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CT661WCSS |
| Annual Energy Consumption | 365 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23"D x 23.63"W x 33.25"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form