| Management number | 215786094 | Release Date | 2026/04/12 | List Price | $13.39 | Model Number | 215786094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.5 inches x 2.5 inches x 7.8 inches |
|---|---|
| Flavor | unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Calorie Free, Carb Free, No Caffiene, Mineral Enhanced, No Artificial Flavors, Sugar Free |
| Brand Name | The Evolved Co. |
| Unit Count | 12.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | The Evolved |
| Coin Variety 1 | Electrolyte Enhanced, Performance Water |
| Container Type | Box |
| Each Unit Count | 12.00 |
| Item Dimensions | 2.5 x 2.5 x 7.8 inches |
| Number of Items | 1 |
| Package Type Name | Plastic Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 6.92 Kilograms |
| Special Ingredients | minerals, electrolytes |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860007699900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form