| Management number | 216197525 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216197525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811700031733 |
|---|---|
| Color | White |
| Impedance | 70 Ohms |
| Brand Name | ENCASED |
| Model Name | V100WH |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Encased |
| Model Number | V100WH |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Lightning |
| Is Autographed | No |
| Controller Type | remote |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Home |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | iPhone models with a lightning port |
| Enclosure Material | Silicone |
| Additional Features | iPhone Earbuds with Microphone & Volume Control with Lightning Connected Cord for iPhone Xs Max, iPhone XR, iPhone Wired In Ear Earphones with MFi Apple Certified Lightning Cable for iPhone 7, iPhone 8 Plus |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic or metal |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form