| Management number | 212389434 | Release Date | 2026/04/06 | List Price | $22.39 | Model Number | 212389434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199284567269 |
|---|---|
| Color | Midnight Black |
| Impedance | 8 Ohms |
| Brand Name | DEMICEA |
| Model Name | LibreFit B8 |
| Style Name | bone conduction |
| Unit Count | 2.0 Count |
| Sensitivity | 86 dB |
| Control Type | Button Control |
| Manufacturer | Demicea |
| Model Number | B8 |
| BuiltIn Media | Cable, LibreFit B8 earphones X2, User Manual, Wireless Charging Case |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Enhanced Audio Experience with Sonic Direct, Tone Terra, and Sonic Boost |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 2 Centimeters |
| Carrying Case Length | 9 Centimeters |
| Carrying Case Weight | 75 Grams |
| Warranty Description | 18 Month Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 0.4 Amp Hours |
| Carrying Case Battery Average Life | 60 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form