| Management number | 210366483 | Release Date | 2026/04/02 | List Price | $47.46 | Model Number | 210366483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm and look sharp without overheating, our TTW2 is constructed using a c-change membrane that retains or expels heat depending on the temperature so you’re comfortable in any condition, whether it's a quick walk to work or hike through the woods. Recommended size down for a regular fit.
| UPC | 826486564689 |
|---|---|
| Color | Black |
| Theme | People |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | Tilley |
| Sport Type | Multi-Sport |
| Style Name | Tilley Tec-wool Hat Adults |
| Fabric Type | 100% Polyester |
| Manufacturer | Tilley |
| Style Number | TTW2 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | cold-weather-hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 1 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TTW2-707 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00826486564689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form