| Management number | 216240487 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216240487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810104100342 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Umzu |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Metabolism Management |
| Material Features | Natural |
| Special Ingredients | Berberberine, Ceylon Cinnamon, Chromium, Banaba Leaf, Biotin |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Banaba Leaf, Berberine, Biotin, Ceylon Cinnamon, Chromium |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form