| Management number | 215786862 | Release Date | 2026/04/12 | List Price | $14.96 | Model Number | 215786862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victor Allen’s Caramel Macchiato allows you to capture that specialty coffee house taste from the comfort of your kitchen. The taste of silky caramel, frothy cream, and hints of vanilla combine to create this supremely smooth sipper, guaranteed to awaken the taste buds and shake off the early morning grog.





| UPC | 036069942142 |
|---|---|
| Flavor | Caramel Macchiato |
| Variety | Coffee - Caramel Macchiato |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | GMO Free, Gluten Free |
| Brand Name | Victor Allen's Coffee |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 1.7 Pounds |
| Manufacturer | Trilliant Food & Nutrition, LLC |
| Container Type | Box |
| Item Type Name | Victor Allen's Coffee Caramel Macchiato, Flavored Medium Roast, 80 Count Single Serve Coffee Pods for Keurig K-Cup Brewers |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.28 Kilograms |
| Special Ingredients | 100% Arabica Coffee |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Global Trade Identification Number | 00036069942142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form