| Management number | 215726490 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215726490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078477839 |
|---|---|
| Flavor | Berry Flavor |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Unit Count | 120 Count |
| Manufacturer | Vitamatic |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Heart Health Support, Metabolism Improvement |
| Special Ingredients | Methyl B12, Methyl Folate, Pyridoxal 5 Phosphate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin B9 |
| Specific Uses For Product | Brain, Heart, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form