| Management number | 215725950 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215725950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Nutri Apex |
| Model Name | Vitamin B12 + D3 Sublingual Tablets |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Item Weight | 2.29 Ounces |
| Manufacturer | Nutri Apex |
| Container Type | Bottle |
| Item Dimensions | 1.78 x 1.78 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Bone Health Support, Daily Wellness, Energy Support, Immune Support, Nervous System Support |
| Special Ingredients | Vitamin B12 (as Methylcobalamin), Vitamin D3 (as Cholecalciferol) |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Vitamin D3 |
| Specific Uses For Product | Bone, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form