| Management number | 216796636 | Release Date | 2026/04/19 | List Price | $11.16 | Model Number | 216796636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | VitaUp |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | VitaUp |
| Container Type | Jar |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Astragalus |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support, Normal Endurance Support* |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form