| Management number | 215111293 | Release Date | 2026/04/12 | List Price | $63.99 | Model Number | 215111293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | White |
| Platform | Android, iOS |
| Model Name | Vr Headset Universal |
| Resolution | 1920 × 1080 |
| Item Weight | 12 Ounces |
| Screen Size | 5.5 Inches |
| Display Type | LCD or LED |
| Manufacturer | 10Co |
| BuiltIn Media | Headstrap, User Manual, Vr Headset |
| Field Of View | 120 Degrees |
| Warranty Type | Limited |
| Controller Type | App Control |
| Operating System | Android, iOS |
| Sensor Technology | Accelerometer Gyroscope Proximity Magnetometer |
| Compatible Devices | LG V40/V35/V30/V20/G8/G7/G6/G5/G4/G2/07/06/6/Nexus5X/Stylo4/L158 etc, MOTOROLA G7Power/G7/G6/G5S/G5/5/X4/Z4/Z3 etc, Samsung Galaxy S22/S21/S21 Ultra/S20/S10/S10e/S10 Plus/S9/S9 Plus/Note 10 Plus/Note 10/ 9/8/A20e/A50 etc, XIAOM Note 11 Pro / Note 10 Pro / Mi 9T / Note 8 Pro / MiA2 / Poco X3 Pro / Poco F1 etc, iPhone 16 Pro Max/iPhone 16 Pro/iPhone 16/15 Pro Max/15/15 Pro/14 Pro Max/14/13 Pro Max/13 Pro/13/13 Mini/12 Pro Max/12 Pro/12/12 Mini/11 Pro Max/11 Pro/11/8 Plus/8/7 Plus/7/ MAX/XR/X etc |
| Additional Features | Adjustable Head Strap, Bluetooth Headphones, Compatible With Multiple Smartphones, Foldable Headphones, Lightweight |
| Warranty Description | 1 Year |
| Age Range Description | 7 Years And Up |
| Connectivity Technology | Wired, Wireless |
| Memory Storage Capacity | 258 GB |
| Item Dimensions D x W x H | 4.5"D x 8"W x 9.99"H |
| Specific Uses For Product | 3d Movie Viewing, Entertainment, Gaming |
| Display Resolution Maximum | 1080p (combined) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form