| Management number | 215710235 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215710235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850010114873 |
|---|---|
| Flavor | Mango Bango |
| Item Form | Powder |
| Brand Name | Wilderness Athlete |
| Unit Count | 10.6 Ounce |
| Dosage Form | Powder |
| Manufacturer | Wilderness Athlete |
| Container Type | Tub |
| Number of Items | 1 |
| Material Features | Low Carb |
| Age Range Description | Adult |
| Specific Uses For Product | Energy Drinks |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form