| Management number | 212392662 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797427541307 |
|---|---|
| Brand | Getfitsoo |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Hook Buckle |
| Model Name | KT24S-Black |
| Style Name | Modern |
| Item Weight | 6 Ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Hook |
| Display Type | Digital |
| Manufacturer | Getfitsoo |
| Model Number | KT24S-Black |
| BuiltIn Media | 1* smartwatch, 1* speed talk SIM card, 1* user manual, 2* 4Pins magnetic USB charging cable, 1*Alcohol pad, 1*Screen protector |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Controller Type | App Control |
| Target Audience | Unisex Kids |
| Battery Capacity | 1E+3 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | [UI] |
| Compatible Devices | Smartphone |
| Additional Features | Camera, GPS, Phone Call, Temperature and Health Monitoring, Video Call |
| Cellular Technology | 4G |
| RAM Memory Installed | 512 MB |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | true |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, GPS, Pedometer |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form