| Management number | 213111434 | Release Date | 2026/04/12 | List Price | $74.80 | Model Number | 213111434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199449591795 |
|---|---|
| Size | 15.7"D X 31.5"W X 70.9"H |
| Color | Rustic Gray Oak |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Kitchen |
| Brand Name | YITAHOME |
| Door Style | Flat Panel |
| Item Depth | 15.74 inches |
| Model Name | Pantry Cabinet |
| Style Name | Country Rustic |
| Item Weight | 124.8 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHg5bQa |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Item Type Name | Pantry Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.74 x 31.49 x 70.86 inches |
| Number of Doors | 3 |
| Number of Levels | 9 |
| Installation Type | Freestanding |
| Number Of Shelves | 9 |
| Number of Drawers | 4 |
| Number of Shelves | 9 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 60 Pounds |
| Manufacturer Part Number | MAYIHg5bQa |
| Item Dimensions D x W x H | 15.74"D x 31.49"W x 70.86"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Numbered parts, easy-to-read instructions, and an assembly video will help you finish the assembly of this kitchen storage cabinet without any problems, saving you time and energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form